403 mton galvanize and aluminised coils

403 mton galvanize and aluminised coils are available. The details are as follows:

Material Grade Thickness (mm) Width (mm) Weight (kg)
Aluminised S220GD 0.80 1,245.00 14,390
Aluminised DX53D 0.80 1,503.00 4,780
Aluminised DX53D 0.80 1,503.00 15,320
Aluminised DX51D 0.75 995.00 8,170
Aluminised DX51D 0.75 995.00 6,820
Aluminised DX53D 0.80 1,502.00 11,080
Aluminised S220GD 1.00 995.00 7,000
Aluminised DX53D 0.80 1,502.00 10,550
Galvanize DX53D 0.73 1,625.00 8,815
Galvanize DX53D 0.73 1,625.00 7,245
Galvanize DX53D 0.73 1,630.00 6,675
Galvanize DX53D 0.75 1,882.00 8,885
Galvanize DX53D 0.77 1,584.00 9,285
Galvanize HC220BD 0.81 1,823.00 5,145
Galvanize HC180BD 0.80 1,737.00 9,745
Galvanize DX51D 0.80 1,010.00 6,595
Galvanize DX53D 0.73 1,551.00 9,265
Galvanize DX53D 0.80 1,400.00 7,495
Galvanize DX53D 0.80 1,801.00 8,565
Galvanize HC180BD 0.73 1,842.00 24,705
Galvanize DX53D 0.70 805.00 12,105
Galvanize DX53D 0.71 770.00 6,065
Galvanize DX53D 0.71 770.00 6,085
Galvanize DX53D 0.68 1,616.00 11,325
Galvanize DX53D 0.76 1,882.00 5,205
Galvanize DX53D 0.71 1,632.00 7,405
Galvanize DX53D 0.74 1,620.00 9,525
Galvanize HC420LAD 0.90 942.00 13,385
Galvanize HC180YD 0.81 845.00 6,610
Galvanize DX51D 0.74 1,502.00 5,325
Galvanize DX53D 0.68 1,616.00 10,845
Galvanize DX53D 0.76 1,882.00 5,665
Galvanize HC180YD 0.81 845.00 6,560
Galvanize HC180BD 0.80 1,737.00 7,205
Galvanize HX460LAD 1.00 1,020.00 9,004
Galvanize DX53D 0.68 1,615.00 10,445
Galvanize CR460LA 1.01 816.00 13,965
Galvanize DX53D 0.73 1,625.00 12,830
Galvanize HX460LAD 3.17 1,511.00 20,745
Galvanize FB-W600 3.03 1,304.00 18,155
Galfan HC420LAD 1.04 1,471.00 14,110
403,094