EG Coils 167.689 Tons

Electro-Galvanized Coils (Soft), Secondary Quality and EUROPE Origin [Arcelor Mittal] for sale

Thickness 0.63 - 3.00 MM, Width 1000 MM wider, Coil Wt 1T Hvr

Quantity - 167.689 Tons 

Shipment from Antwerp Port

Details are as follow in the table:


Coil No.  Material  Grade  Thickness Width  Length  Weight 
618579 EG TYPE_HC380LA 1.746 1129 Coil 3.95
619258 EG TYPE_HC380LA 2.004 1509 Coil 4.63
795706 EG TYPE_DC01+ZE 0.708 1290 Coil 1.59
795748 EG TYPE_DC0506+ZE 0.787 1530 Coil 1.84
795809 EG TYPE_DC01+ZE 0.711 1290 Coil 1.69
954697 EG TYPE_HC380LA+ZE 2.444 1081 Coil 5.64
954701 EG TYPE_HC380LA+ZE 2.45 1081 Coil 19.02
955142 EG DC04 ZE 10152 0.915 1585 Coil 2.5
955235 EG DC04 ZE 10152 1.463 1081 Coil 2.194
955805 EG TYPE_HC340LA+ZE 2.459 1080 Coil 19.87
955806 EG TYPE_HC340LA+ZE 2.461 1082 Coil 19.61
955807 EG TYPE_HC340LA+ZE 2.463 1080 Coil 18.5
955810 EG TYPE_HC340LA+ZE 2.436 1080 Coil 20.21
956257 EG TYPE_DC01+ZE 0.633 1351 Coil 1.68
956529 EG TYPE_DC0506+ZE 0.704 1611 Coil 2.28
956543 EG TYPE_DC0506+ZE 0.707 1612 Coil 2.02
956671 EG TYPE_DC04+ZE 3.018 1361 Coil 5.02
956672 EG TYPE_DC04+ZE 3.018 1361 Coil 4.96
956677 EG TYPE_DC01+ZE 2.521 1331 Coil 2.08
956678 EG DC01+ZE EN10152 2.521 1331 Coil 4.98
956685 EG TYPE_DC04+ZE 2.525 1215 Coil 5.86
956741 EG TYPE_DC04+ZE 1.184 1111 Coil 3.24
956743 EG TYPE_DC04+ZE 1.184 1112 Coil 2.98
956906 EG TYPE_DC01+ZE 0.705 1290 Coil 3.2
957600 EG TYPE_DC0506+ZE 0.706 1362 Coil 2.965
957626 EG TYPE_HC380LA+ZE 2.013 790 Coil 2.66
957935 EG TYPE_DC04+ZE 0.754 1721 Coil 2.52
TOTAL 167.689