EGI steel coil, prime quality
Packing : Standard export packed
Origin : Korea
Maker : POSCO
Provide : MTC and CEPA
Thickness : 0.55mm – 2.316mm
Width : 765mm – 1732mm
Length : Coil
Qty : 2154.680 (selection base)
Details are given below in the table
THICK (mm) | WIDTH (mm) | LENGTH | N/W (mt) |
0.557 | 1075 | C | 4.03 |
0.652 | 1205.7 | C | 3.92 |
0.656 | 1321 | C | 10.31 |
0.656 | 1321 | C | 6.93 |
0.658 | 1280.2 | C | 3.72 |
0.66 | 1154.6 | C | 4.73 |
0.692 | 1591 | C | 7.69 |
0.693 | 1590.6 | C | 13.75 |
0.696 | 1550.7 | C | 16.19 |
0.696 | 1590.8 | C | 17.98 |
0.696 | 1590.9 | C | 19.11 |
0.696 | 1590.9 | C | 18.84 |
0.697 | 1590.9 | C | 19.15 |
0.697 | 1590.9 | C | 19.06 |
0.697 | 1590.9 | C | 17.15 |
0.697 | 1590.9 | C | 19.11 |
0.697 | 1591 | C | 18.96 |
0.702 | 1003 | C | 10.88 |
0.702 | 1470.9 | C | 6.35 |
0.702 | 1551 | C | 16.46 |
0.703 | 1004.3 | C | 11.48 |
0.703 | 1550.9 | C | 16.03 |
0.703 | 1551 | C | 16.18 |
0.703 | 1551 | C | 16.58 |
0.703 | 1551 | C | 16.07 |
0.703 | 1551 | C | 14 |
0.705 | 1641 | C | 15.22 |
0.707 | 1641 | C | 18.31 |
0.717 | 1181 | C | 3.11 |
0.717 | 1181.1 | C | 3.91 |
0.717 | 1181.1 | C | 2.64 |
0.736 | 1546.7 | C | 3.56 |
0.736 | 1547.2 | C | 9.88 |
0.737 | 1531.1 | C | 7.32 |
0.737 | 1531.1 | C | 8.3 |
0.737 | 1547 | C | 3.66 |
0.737 | 1547.1 | C | 9.18 |
0.737 | 1547.2 | C | 4.6 |
0.737 | 1547.3 | C | 5.96 |
0.738 | 1349.8 | C | 6.51 |
0.738 | 1349.8 | C | 7.88 |
0.738 | 1349.8 | C | 3.2 |
0.738 | 1349.8 | C | 6.82 |
0.738 | 1546.6 | C | 6.91 |
0.739 | 1349.6 | C | 7.59 |
0.739 | 1349.9 | C | 4.4 |
0.739 | 1350.1 | C | 8.14 |
1.256 | 1250.4 | C | 6.83 |
1.497 | 1116 | C | 2.94 |
1.497 | 1116 | C | 5.17 |
1.499 | 1133 | C | 8.15 |
1.505 | 1132.9 | C | 7.74 |
1.51 | 1133 | C | 8.94 |
0.573 | 765.1 | C | 8.37 |
0.659 | 1153.2 | C | 13.79 |
0.66 | 1153.2 | C | 13.94 |
0.661 | 1711 | C | 14.6 |
0.662 | 1355 | C | 9.29 |
0.665 | 1355.2 | C | 9.84 |
0.665 | 1355.2 | C | 9.81 |
0.667 | 1710.6 | C | 10.67 |
0.67 | 1310.9 | C | 3.12 |
0.682 | 977 | C | 21.6 |
0.687 | 1096 | C | 3.07 |
0.687 | 1096 | C | 20.41 |
0.687 | 1331.9 | C | 9.49 |
0.687 | 1331.9 | C | 5.08 |
0.688 | 1376 | C | 17.36 |
0.689 | 977 | C | 21.24 |
0.69 | 1096 | C | 18.13 |
0.691 | 1096 | C | 19.68 |
0.692 | 977 | C | 22.2 |
0.693 | 977 | C | 22.54 |
0.693 | 977 | C | 22.74 |
0.693 | 1096 | C | 19.92 |
0.695 | 885.7 | C | 9.87 |
0.696 | 977 | C | 18.92 |
0.696 | 1096 | C | 19.84 |
0.697 | 1096 | C | 19.54 |
0.699 | 1096 | C | 19.92 |
0.7 | 1332 | C | 18.26 |
0.702 | 1096 | C | 19.76 |
0.702 | 1096 | C | 20.5 |
0.702 | 1096 | C | 20.14 |
0.702 | 1332 | C | 15.05 |
0.702 | 1550.9 | C | 16.48 |
0.702 | 1551 | C | 16.51 |
0.702 | 1551 | C | 16.18 |
0.702 | 1551 | C | 16.57 |
0.702 | 1551 | C | 16.12 |
0.703 | 1027.7 | C | 5.08 |
0.703 | 1096 | C | 14.3 |
0.703 | 1096 | C | 19.89 |
0.703 | 1096 | C | 19.84 |
0.703 | 1332 | C | 15.77 |
0.703 | 1550.8 | C | 16.6 |
0.703 | 1550.9 | C | 16.15 |
0.703 | 1551 | C | 16.03 |
0.703 | 1551.5 | C | 16.07 |
0.704 | 1096 | C | 17.67 |
0.704 | 1096 | C | 19.94 |
0.704 | 1550.9 | C | 16.06 |
0.705 | 1332 | C | 13.49 |
0.705 | 1332 | C | 12.94 |
0.705 | 1522 | C | 7.63 |
0.707 | 1095.3 | C | 4.02 |
0.708 | 973 | C | 10.85 |
0.708 | 973 | C | 10.59 |
0.708 | 1411 | C | 16.58 |
0.708 | 1411 | C | 17.45 |
0.709 | 972.9 | C | 11.8 |
0.709 | 1095.8 | C | 5.74 |
0.709 | 1331.9 | C | 15.66 |
0.71 | 972.9 | C | 12.08 |
0.71 | 1095.3 | C | 3.47 |
0.71 | 1095.4 | C | 9.3 |
0.71 | 1331.6 | C | 15.35 |
0.71 | 1331.9 | C | 14.91 |
0.71 | 1332 | C | 15.08 |
0.71 | 1332.3 | C | 16.34 |
0.71 | 1411 | C | 15.73 |
0.711 | 972.7 | C | 12.56 |
0.712 | 1180 | C | 9.37 |
0.712 | 1451 | C | 13.83 |
0.712 | 1451 | C | 14.13 |
0.713 | 1411 | C | 14.62 |
0.714 | 1332.1 | C | 14.92 |
0.714 | 1410.9 | C | 16.19 |
0.714 | 1411 | C | 16.43 |
0.714 | 1451.1 | C | 3.76 |
0.714 | 1451.2 | C | 15.93 |
0.714 | 1521.7 | C | 7.73 |
0.714 | 1521.7 | C | 8.2 |
0.715 | 1411 | C | 16.26 |
0.716 | 1180.3 | C | 9.64 |
0.716 | 1180.3 | C | 9.26 |
0.716 | 1411.2 | C | 12.01 |
0.716 | 1411.2 | C | 15.35 |
0.738 | 1732 | C | 5.61 |
0.741 | 1731.5 | C | 21.79 |
0.741 | 1731.6 | C | 16.06 |
0.742 | 1321 | C | 19.78 |
0.758 | 1730.7 | C | 22.72 |
0.759 | 1171 | C | 16.97 |
0.76 | 1161 | C | 12.76 |
0.76 | 1171 | C | 7.12 |
0.762 | 945.3 | C | 3.36 |
0.762 | 945.3 | C | 3.54 |
0.762 | 1146 | C | 13.65 |
0.765 | 1145.6 | C | 13.52 |
0.765 | 1145.9 | C | 2.86 |
0.765 | 1170.6 | C | 6.35 |
0.765 | 1170.9 | C | 8.17 |
0.765 | 1171 | C | 9.37 |
0.766 | 1085.8 | C | 3.56 |
0.766 | 1085.9 | C | 3.56 |
0.766 | 1145.3 | C | 6.87 |
0.766 | 1146 | C | 13.99 |
0.766 | 1146.1 | C | 14.23 |
0.766 | 1171 | C | 14.52 |
0.769 | 1308.7 | C | 17.42 |
0.775 | 1325.3 | C | 10.58 |
0.776 | 1244.2 | C | 8.51 |
0.806 | 1496.2 | C | 4.29 |
0.806 | 1515.3 | C | 3.78 |
0.807 | 1496.3 | C | 6.93 |
1.201 | 1464.5 | C | 3.06 |
1.5 | 1176 | C | 6.24 |
1.501 | 1116.1 | C | 3.58 |
1.502 | 1116 | C | 5.02 |
1.503 | 1176 | C | 8.1 |
1.507 | 1176.4 | C | 7.5 |
1.708 | 924.7 | C | 3.62 |
2.267 | 1527 | C | 13.46 |
2.281 | 1300.4 | C | 8.08 |
2.299 | 1300.4 | C | 7.03 |
2.302 | 1300.4 | C | 7.84 |
2.302 | 1505 | C | 7.72 |
2.303 | 1502.2 | C | 10.62 |
2.314 | 1203.7 | C | 8.83 |
2.316 | 1203.8 | C | 8.62 |
2.316 | 1204.1 | C | 8.81 |
2154.68 |