Coils Offer ( EG/GI/HR )

Coils Offer (EG/GI/HR) ELECTRO-GALVANIZED / GALVANIZED / HOT ROLLED COILS

European Origin

Qty : About 102 Tons

Coil No.  Material  Grade  Thickness Width  Length   Weight  
219631 GI TYPE_DX51 0.68 1655 Coil                 14.680
471558 GI TYPE_DX51 0.70 1652 Coil                   4.357
956529 EG TYPE_DC0506+ZE 0.70 1611 Coil                   2.280
956906 EG TYPE_DC01+ZE 0.71 1290 Coil                   3.200
956543 EG TYPE_DC0506+ZE 0.71 1612 Coil                   2.020
795706 EG TYPE_DC01+ZE 0.71 1290 Coil                   1.592
795809 EG TYPE_DC01+ZE 0.71 1290 Coil                   1.592
957935 EG TYPE_DC04+ZE 0.75 1721 Coil                   2.520
795748 EG TYPE_DC0506+ZE 0.79 1530 Coil                   1.734
219273 GI TYPE_S220GD 0.82 1603 Coil                   7.760
955142 EG DC04 ZE 10152 0.92 1585 Coil                   2.500
956741 EG TYPE_DC04+ZE 1.18 1111 Coil                   3.240
619258 EG TYPE_HC380LA 2.00 1509 Coil                   4.491
957626 EG TYPE_HC380LA+ZE 2.01 790 Coil                   2.660
954697 EG TYPE_HC380LA+ZE 2.44 1081 Coil                   5.640
956677 EG TYPE_DC01+ZE 2.52 1331 Coil                   2.080
956678 EG DC01+ZE EN10152 2.52 1331 Coil                   4.980
956685 EG TYPE_DC04+ZE 2.53 1215 Coil                   5.860
956671 EG TYPE_DC04+ZE 3.02 1361 Coil                   5.020
956672 EG TYPE_DC04+ZE 3.02 1361 Coil                   4.960
103291 HR TYPE_DD11ULC 3.30 1541 Coil                   5.041
129950 HR TYPE_DD11 4.50 1262 Coil                 13.518
TOTAL               101.725